POWERMOD
POWERMODs are available in 300 Watt to 1000 Watt versions, POWERMODs provide shelter while powering construction tools, lights, fans, water purifiers, medical equipment, pumps, refrigeration units, and communication centers with radios, cell phones and computers. POWERMOD units may also be tethered for additional power capacity. AVAILABLE IN POWERMOD 300, POWERMOD 500, AND POWERMOD 1000. |
|||
POWERMOD SPECIFICATIONS |
|||
| NOMINAL SYSTEM VOLTAGE | 300 | 500 | 1000 |
| VMP (Volts) | 18.4 | 48 | 48 |
| VOC (Volts) | 18.4 | 36.2 | 36.2 |
| IMP (Amps) | 24.8 | 48.8 | 48.8 |
| ISC (Amps) | 16.32 | 13.8 | 27.6 |
| Tolerance | 19.2 | 16.2 | 32.4 |
| Average Daily Output (Watt Hours ) ** |
+/- 10% | +/- 10% | +/- 10% |
| Unfolded (mm) | 1125 | 1875 | 3750 |
| Unfolded (in) | 120 x 120 | 204 x 112 | 216 x 216 |
| Folded (mm) | 3048 x 3048 | 5181 x 2844 | 5486 x 5486 |
| Folded (in) | 45 x 14 x 5 | 36 x 95 x 4 | 36 x 95 x 4 |
| Weight (lbs) | 27 | 80 | 150 |
| Weight (kg) | 12.2 | 36.28 | 68 |
| ** Average based upon 5.0 full sun hours per day under Standard Test Conditions (STC) and a total electrical system efficiency of 75% | |||
![]() |
![]() |
||



