MILITARY PRODUCTS
Tactical, Lightweight Solar Power
|
|||||
The FTL tactical power systems give you the freedom and convenience of electricity from the sun wherever you are or wherever you go. These solar chargers provide an efficiently green way to keep all of your tactical gear charged and ready to use no matter the location or terrain. Durable, reliable, lightweight solar chargers come in outputs ranging from 4.5 watts up to 1 kilowatt, capable of charging a variety of essential tools and utilities needed to complete your mission. MILITARY GRADE TACTICAL POWER |
|||||
POWERFOLD SPECIFICATIONS |
|||||
| POWER (WATTS) | 4 | 6.5 | 12 | 25 | 30 |
| Nominal System Voltage | 5 | 12 | 12 | 12 | 12 |
| VMP (Volts) | 5 | 12 | 12 | 16.5 | 22 |
| VOC (Volts) | 14.8 | 14.8 | 14.8 | 25.5 | 25.5 |
| IMP (Amps) | 0.8 | 0.433 | 0.8 | 1.5 | 1.5 |
| ISC (Amps) | 0.25 | 0.5 | 1.1 | 1.9 | 2 |
| Tolerance | +/- 15% | +/- 15% | +/- 15% | +/- 15% | +40% / -15% |
| Average Daily Output (Watt Hours ) ** |
15 | 24.375 | 45 | 93.75 | 112.5 |
| Unfolded (in) | 24 x 9 x .03 | 29.5 x 9 x .03 | 29.25 x 16 x .03 | 15.75 x 18.25 x .03 | 44.5 x 21.5 x 0.1 |
| Unfolded (mm) | 610 x 229 x 0.7 | 740 x 264 x 0.7 | 740 x 445 x 0.7 | 1048 x 546 x 0.7 | 1130 x 546 x 2.5 |
| Folded (in) | 9 x 5 x 0.5 | 9 x 5 x 0.5 | 9 x 5 x .75 | 15.75 x 9.25 x .75 | 10.5 x 8.5 x .75 |
| Folded (mm) | 229 x 127 x 12.7 | 229 x 127 x 12.7 | 229 x 127 x 17.8 | 279 x 210 x 17.8 | 257 x 216 x 30.5 |
| Weight (lbs) | 0.25 | 0.45 | 0.7 | 1.8 | 1.8 |
| Weight (kg) | 0.14 | 0.2 | 0.32 | 0.83 | 0.82 |
| ** Average based upon 5.0 full sun hours per day under Standard Test Conditions (STC) and a total electrical system efficiency of 75% | |||||
POWERFOLD SPECIFICATIONS (cont’d.) |
|||||
| POWER (WATTS) | 62 | 124 | 150 | ||
| Nominal System Voltage | 12 | 24 | 5 | 12 | 12 |
| VMP (Volts) | 20 | 40 | 5 | 12 | 12 |
| VOC (Volts) | 31 | 62 | 14.8 | 14.8 | 14.8 |
| IMP (Amps) | 3.1 | 1.6 | 0.8 | 0.433 | 0.8 |
| ISC (Amps) | 4.4 | 2.2 | 0.25 | 0.5 | 1.1 |
| Tolerance | +25% / -15% | +25% / -15% | +/- 15% | +/- 15% | +/- 15% |
| Average Daily Output (Watt Hours ) ** |
232.5 | 232.5 | 15 | 24.375 | 45 |
| Unfolded (in) | 52.5 x 30 x 0.1 | 52.5 x 30 x 0.1 | 24 x 9 x .03 | 29.5 x 9 x .03 | 29.25 x 16 x .03 |
| Unfolded (mm) | 1333 x 762 x 2.5 | 1333 x 762 x 2.5 | 610 x 229 x 0.7 | 740 x 264 x 0.7 | 740 x 445 x 0.7 |
| Folded (in) | 14.5 x 8.5 x 1 | 14.5 x 8.5 x 1 | 9 x 5 x 0.5 | 9 x 5 x 0.5 | 9 x 5 x .75 |
| Folded (mm) | 368 x 216 x 36 | 368 x 216 x 36 | 229 x 127 x 12.7 | 229 x 127 x 12.7 | 229 x 127 x 17.8 |
| Weight (lbs) | 3.1 | 3.1 | 0.25 | 0.45 | 0.7 |
| Weight (kg) | 1.41 | 1.41 | 0.14 | 0.2 | 0.32 |
| ** Average based upon 5.0 full sun hours per day under Standard Test Conditions (STC) and a total electrical system efficiency of 75% | |||||
POWERFOLD SPECIFICATIONS (cont’d.) |
||||||
| POWER (WATTS) | 300 | 500 | 1000 | |||
| Nominal System Voltage | 12 | 12 | 12 | |||
| VMP (Volts) | 16.5 | 22 | 20 | |||
| VOC (Volts) | 25.5 | 25.5 | 31 | |||
| IMP (Amps) | 1.5 | 1.5 | 3.1 | |||
| ISC (Amps) | 1.9 | 2 | 4.4 | |||
| Tolerance | +/- 15% | +40% / -15% | +25% / -15% | |||
| Average Daily Output (Watt Hours ) ** |
93.75 | 112.5 | 232.5 | |||
| Unfolded (in) | 15.75 x 18.25 x .03 | 44.5 x 21.5 x 0.1 | 52.5 x 30 x 0.1 | |||
| Unfolded (mm) | 1048 x 546 x 0.7 | 1130 x 546 x 2.5 | 1333 x 762 x 2.5 | |||
| Folded (in) | 15.75 x 9.25 x .75 | 10.5 x 8.5 x .75 | 14.5 x 8.5 x 1 | |||
| Folded (mm) | 279 x 210 x 17.8 | 257 x 216 x 30.5 | 368 x 216 x 36 | |||
| Weight (lbs) | 1.8 | 1.8 | 3.1 | |||
| Weight (kg) | 0.83 | 0.82 | 1.41 | |||
| ** Average based upon 5.0 full sun hours per day under Standard Test Conditions (STC) and a total electrical system efficiency of 75% | ||||||
|
||||||
POWERMOD SPECIFICATIONS |
|||
| NOMINAL SYSTEM VOLTAGE | 300 | 500 | 1000 |
| VMP (Volts) | 18.4 | 48 | 48 |
| VOC (Volts) | 18.4 | 36.2 | 36.2 |
| IMP (Amps) | 24.8 | 48.8 | 48.8 |
| ISC (Amps) | 16.32 | 13.8 | 27.6 |
| Tolerance | 19.2 | 16.2 | 32.4 |
| Average Daily Output (Watt Hours ) ** |
+/- 10% | +/- 10% | +/- 10% |
| Unfolded (in) | 1125 | 1875 | 3750 |
| Unfolded (mm) | 120 x 120 | 204 x 112 | 216 x 216 |
| Folded (in) | 3048 x 3048 | 5181 x 2844 | 5486 x 5486 |
| Folded (mm) | 45 x 14 x 5 | 36 x 95 x 4 | 36 x 95 x 4 |
| Weight (lbs) | 27 | 80 | 150 |
| Weight (kg) | 12.2 | 36.28 | 68 |
| ** Average based upon 5.0 full sun hours per day under Standard Test Conditions (STC) and a total electrical system efficiency of 75% | |||
![]() |
![]() |
||
POWERCASE |
|
FTL Solar offers you scalable, portable power storage for all of your fielded electronics. These scalable power storage systems can be used to power devices or equipment that need extended off grid power for sensors, communication equipment, computers or anything that can run off DC power. Users are never left in the dark with a real-time LCD display providing critical power data such as total capacity, charge state and runtime to empty. |
|
![]() |
![]() |








